SUPPLIER OF ARCHITECTURAL, EDUCATIONAL AND HOBBY MODEL PARTS
| Code | O.D. | I.D. | Height | Price | Buy |
|---|---|---|---|---|---|
| VHH-1000 | 254.0 | 247.6 | 127.0 | £33.60 | ![]() |
| VHH-1025 | 260.0 | 253.6 | 130.0 | £33.60 | ![]() |
| VHH-1050 | 266.0 | 259.6 | 133.0 | £33.60 | ![]() |
| VHH-1075 | 273.0 | 266.6 | 136.5 | £33.60 | ![]() |
| VHH-1100 | 279.0 | 272.6 | 139.5 | £35.70 | ![]() |
| VHH-1125 | 286.0 | 279.6 | 143.0 | £35.70 | ![]() |
| VHH-1150 | 292.0 | 285.6 | 146.0 | £36.75 | ![]() |
| VHH-1175 | 298.0 | 291.6 | 149.0 | £36.75 | ![]() |
| VHH-12 | 9.5 | 4.0 | 4.8 | £0.37 | ![]() |
| VHH-1200 | 304.0 | 297.6 | 152.0 | £36.75 | ![]() |
| VHH-14 | 11.1 | 6.4 | 5.6 | £0.40 | ![]() |
| VHH-150 | 38.1 | 31.8 | 19.1 | £1.10 | ![]() |
| VHH-16 | 12.7 | 7.1 | 6.4 | £0.44 | ![]() |
| VHH-175 | 44.5 | 38.1 | 22.2 | £2.13 | ![]() |
| VHH-18 | 14.3 | 9.1 | 7.1 | £0.48 | ![]() |
| VHH-20 | 15.9 | 11.1 | 7.9 | £0.51 | ![]() |
| VHH-200 | 50.8 | 44.5 | 25.4 | £2.46 | ![]() |
| VHH-225 | 57.2 | 50.8 | 28.6 | £2.86 | ![]() |
| VHH-24 | 19.1 | 13.9 | 9.5 | £0.55 | ![]() |
| VHH-250 | 63.5 | 57.2 | 31.8 | £3.26 | ![]() |
| VHH-275 | 69.9 | 63.5 | 34.9 | £3.70 | ![]() |
| VHH-28 | 22.2 | 17.1 | 11.1 | £0.59 | ![]() |
| VHH-300 | 76.2 | 69.9 | 38.1 | £4.18 | ![]() |
| VHH-32 | 25.4 | 19.8 | 12.7 | £0.62 | ![]() |
| VHH-325 | 82.6 | 76.2 | 41.3 | £4.58 | ![]() |
| VHH-350 | 88.9 | 82.6 | 44.5 | £4.99 | ![]() |
| VHH-36 | 28.6 | 23.8 | 14.3 | £0.70 | ![]() |
| VHH-375 | 95.3 | 88.9 | 47.6 | £5.43 | ![]() |
| VHH-40 | 31.8 | 25.4 | 15.9 | £0.77 | ![]() |
| VHH-400 | 101.6 | 95.3 | 50.8 | £5.83 | ![]() |
| VHH-425 | 108.0 | 101.6 | 54.0 | £6.27 | ![]() |
| VHH-450 | 114.3 | 108.0 | 57.15 | £6.49 | ![]() |
| VHH-475 | 120.7 | 114.3 | 60.35 | £6.71 | ![]() |
| VHH-500 | 127.0 | 120.7 | 63.5 | £6.93 | ![]() |
| VHH-525 | 133.4 | 127.0 | 66.7 | £7.15 | ![]() |
| VHH-550 | 139.7 | 133.4 | 69.85 | £7.37 | ![]() |
| VHH-575 | 146.1 | 139.7 | 73.0 | £7.59 | ![]() |
| VHH-600 | 152.4 | 146.1 | 76.2 | £7.77 | ![]() |
| VHH-625 | 158.0 | 151.6 | 79.0 | £20.47 | ![]() |
| VHH-650 | 165.0 | 158.6 | 82.5 | £21.50 | ![]() |
| VHH-675 | 171.0 | 164.6 | 85.5 | £21.50 | ![]() |
| VHH-700 | 178.0 | 171.6 | 89.0 | £21.50 | ![]() |
| VHH-725 | 184.0 | 177.6 | 92.0 | £22.57 | ![]() |
| VHH-750 | 190.0 | 183.6 | 95.0 | £22.57 | ![]() |
| VHH-775 | 197.0 | 190.6 | 98.5 | £22.57 | ![]() |
| VHH-800 | 203.0 | 196.6 | 101.5 | £24.15 | ![]() |
| VHH-825 | 210.0 | 203.6 | 105.0 | £24.15 | ![]() |
| VHH-850 | 216.0 | 209.6 | 108.0 | £24.15 | ![]() |
| VHH-875 | 222.0 | 215.6 | 111.0 | £24.15 | ![]() |
| VHH-900 | 228.0 | 221.6 | 114.0 | £29.92 | ![]() |
| VHH-950 | 241.0 | 234.6 | 120.5 | £30.95 | ![]() |
| VHH-975 | 248.0 | 241.6 | 124.0 | £30.95 | ![]() |
| Code | O.D. | I.D. | Height | Price | Buy |
|---|---|---|---|---|---|
| HH-12 | 9.5 | 4.0 | 4.8 | £0.37 | ![]() |
| HH-14 | 11.1 | 6.4 | 5.6 | £0.40 | ![]() |
| HH-150 | 38.1 | 31.8 | 19.1 | £1.10 | ![]() |
| HH-16 | 12.7 | 7.1 | 6.4 | £0.44 | ![]() |
| HH-175 | 44.5 | 38.1 | 22.2 | £2.13 | ![]() |
| HH-18 | 14.3 | 9.1 | 7.1 | £0.48 | ![]() |
| HH-20 | 15.9 | 11.1 | 7.9 | £0.51 | ![]() |
| HH-200 | 50.8 | 44.5 | 25.4 | £2.46 | ![]() |
| HH-225 | 57.2 | 50.8 | 28.6 | £2.86 | ![]() |
| HH-24 | 19.1 | 13.9 | 9.5 | £0.55 | ![]() |
| HH-250 | 63.5 | 57.2 | 31.8 | £3.26 | ![]() |
| HH-275 | 69.9 | 63.5 | 34.9 | £3.70 | ![]() |
| HH-28 | 22.2 | 17.1 | 11.1 | £0.59 | ![]() |
| HH-300 | 76.2 | 69.9 | 38.1 | £4.18 | ![]() |
| HH-32 | 25.4 | 19.8 | 12.7 | £0.62 | ![]() |
| HH-325 | 82.6 | 76.2 | 41.3 | £4.58 | ![]() |
| HH-350 | 88.9 | 82.6 | 44.5 | £4.99 | ![]() |
| HH-36 | 28.6 | 23.8 | 14.3 | £0.70 | ![]() |
| HH-375 | 95.3 | 88.9 | 47.6 | £5.43 | ![]() |
| HH-40 | 31.8 | 25.4 | 15.9 | £0.77 | ![]() |
| HH-400 | 101.6 | 95.3 | 50.8 | £5.83 | ![]() |
| HH-425 | 108.0 | 101.6 | 54.0 | £6.27 | ![]() |
| HH-450 | 114.3 | 108.0 | 57.15 | £6.49 | ![]() |
| HH-475 | 120.7 | 114.3 | 60.35 | £6.71 | ![]() |
| HH-500 | 127.0 | 120.7 | 63.5 | £6.93 | ![]() |
| HH-525 | 133.4 | 127.0 | 66.7 | £7.15 | ![]() |
| HH-550 | 139.7 | 133.4 | 69.85 | £7.37 | ![]() |
| HH-575 | 146.1 | 139.7 | 73.0 | £7.59 | ![]() |
| HH-600 | 152.4 | 146.1 | 76.2 | £7.77 | ![]() |

| Code | O.D. | I.D. | Height | Price | Buy |
|---|---|---|---|---|---|
| VHE-1000 | 254.0 | 247.6 | 54.0 | £33.05 | ![]() |
| VHE-1025 | 260.0 | 253.6 | 55.0 | £33.05 | ![]() |
| VHE-1050 | 266.0 | 259.6 | 56.0 | £33.05 | ![]() |
| VHE-1075 | 273.0 | 266.6 | 57.0 | £33.05 | ![]() |
| VHE-1100 | 279.0 | 272.6 | 58.0 | £34.10 | ![]() |
| VHE-1125 | 286.0 | 279.6 | 59.0 | £34.10 | ![]() |
| VHE-1150 | 292.0 | 285.6 | 60.0 | £34.10 | ![]() |
| VHE-1175 | 298.0 | 291.6 | 61.0 | £34.10 | ![]() |
| VHE-12 | 9.5 | n/a | 2.0 | £0.33 | ![]() |
| VHE-1200 | 304.0 | 297.6 | 62.0 | £34.10 | ![]() |
| VHE-14 | 11.1 | n/a | 2.5 | £0.37 | ![]() |
| VHE-150 | 38.1 | 31.8 | 8.3 | £0.99 | ![]() |
| VHE-16 | 12.7 | n/a | 2.8 | £0.37 | ![]() |
| VHE-175 | 44.5 | 38.1 | 10.7 | £1.76 | ![]() |
| VHE-18 | 14.3 | n/a | 3.4 | £0.44 | ![]() |
| VHE-20 | 15.9 | n/a | 3.7 | £0.48 | ![]() |
| VHE-200 | 50.8 | 44.5 | 12.7 | £2.05 | ![]() |
| VHE-225 | 57.2 | 50.8 | 14.3 | £2.38 | ![]() |
| VHE-24 | 19.1 | 13.9 | 4.6 | £0.48 | ![]() |
| VHE-250 | 63.5 | 57.2 | 15.9 | £2.75 | ![]() |
| VHE-275 | 69.9 | 63.5 | 17.1 | £3.15 | ![]() |
| VHE-28 | 22.2 | 17.1 | 5.2 | £0.55 | ![]() |
| VHE-300 | 76.2 | 69.9 | 19.1 | £3.41 | ![]() |
| VHE-32 | 25.4 | 19.8 | 6.0 | £0.59 | ![]() |
| VHE-325 | 82.6 | 76.2 | 20.2 | £3.78 | ![]() |
| VHE-350 | 88.9 | 82.6 | 22.2 | £4.11 | ![]() |
| VHE-36 | 28.6 | 23.8 | 6.7 | £0.66 | ![]() |
| VHE-375 | 95.3 | 88.9 | 23.8 | £4.33 | ![]() |
| VHE-40 | 31.8 | 25.4 | 7.5 | £0.73 | ![]() |
| VHE-400 | 101.6 | 95.3 | 25.0 | £4.58 | ![]() |
| VHE-425 | 108.0 | 101.6 | 27.0 | £4.88 | ![]() |
| VHE-450 | 114.3 | 108.0 | 27.8 | £5.13 | ![]() |
| VHE-475 | 120.7 | 114.3 | 29.8 | £5.32 | ![]() |
| VHE-500 | 127.0 | 120.7 | 31.8 | £5.79 | ![]() |
| VHE-525 | 133.4 | 127.0 | 33.3 | £6.16 | ![]() |
| VHE-550 | 139.7 | 133.4 | 35.7 | £6.49 | ![]() |
| VHE-575 | 146.1 | 139.7 | 36.5 | £6.78 | ![]() |
| VHE-600 | 152.4 | 146.1 | 38.1 | £6.93 | ![]() |
| VHE-625 | 158.0 | 151.6 | 34.0 | £20.45 | ![]() |
| VHE-650 | 165.0 | 158.6 | 38.0 | £20.45 | ![]() |
| VHE-675 | 171.0 | 164.6 | 41.0 | £21.50 | ![]() |
| VHE-700 | 178.0 | 171.6 | 42.0 | £22.55 | ![]() |
| VHE-725 | 184.0 | 177.6 | 43.0 | £22.55 | ![]() |
| VHE-750 | 190.0 | 183.6 | 44.0 | £22.55 | ![]() |
| VHE-775 | 197.0 | 190.6 | 45.0 | £22.55 | ![]() |
| VHE-800 | 203.0 | 196.6 | 46.0 | £24.15 | ![]() |
| VHE-825 | 210.0 | 203.6 | 47.0 | £24.15 | ![]() |
| VHE-850 | 216.0 | 209.6 | 48.0 | £24.15 | ![]() |
| VHE-875 | 222.0 | 215.6 | 49.0 | £24.15 | ![]() |
| VHE-900 | 228.0 | 221.6 | 50.0 | £29.90 | ![]() |
| VHE-925 | 235.0 | 228.6 | 51.0 | £29.90 | ![]() |
| VHE-950 | 241.0 | 234.6 | 52.0 | £30.95 | ![]() |
| VHE-975 | 248.0 | 241.6 | 53.0 | £30.95 | ![]() |
| Code | O.D. | I.D. | Height | Price | Buy |
|---|---|---|---|---|---|
| HE-12 | 9.5 | n/a | 2.0 | £0.33 | ![]() |
| HE-14 | 11.1 | n/a | 2.5 | £0.37 | ![]() |
| HE-150 | 38.1 | 31.8 | 8.3 | £0.99 | ![]() |
| HE-16 | 12.7 | n/a | 2.8 | £0.37 | ![]() |
| HE-175 | 44.5 | 38.1 | 10.7 | £1.76 | ![]() |
| HE-18 | 14.3 | n/a | 3.4 | £0.44 | ![]() |
| HE-20 | 15.9 | n/a | 3.7 | £0.48 | ![]() |
| HE-200 | 50.8 | 44.5 | 12.7 | £2.05 | ![]() |
| HE-225 | 57.2 | 50.8 | 14.3 | £2.38 | ![]() |
| HE-24 | 19.1 | 13.9 | 4.6 | £0.48 | ![]() |
| HE-250 | 63.5 | 57.2 | 15.9 | £2.75 | ![]() |
| HE-275 | 69.9 | 63.5 | 17.1 | £3.08 | ![]() |
| HE-28 | 22.2 | 17.1 | 5.2 | £0.55 | ![]() |
| HE-300 | 76.2 | 69.9 | 19.1 | £3.41 | ![]() |
| HE-32 | 25.4 | 19.8 | 6.0 | £0.59 | ![]() |
| HE-325 | 82.6 | 76.2 | 20.2 | £3.78 | ![]() |
| HE-350 | 88.9 | 82.6 | 22.2 | £4.11 | ![]() |
| HE-36 | 28.6 | 23.8 | 6.7 | £0.66 | ![]() |
| HE-375 | 95.3 | 88.9 | 23.8 | £4.33 | ![]() |
| HE-40 | 31.8 | 25.4 | 7.5 | £0.73 | ![]() |
| HE-400 | 101.6 | 95.3 | 25.0 | £4.58 | ![]() |
| HE-425 | 108.0 | 101.6 | 27.0 | £4.88 | ![]() |
| HE-450 | 114.3 | 108.0 | 27.8 | £5.13 | ![]() |
| HE-475 | 120.7 | 114.3 | 29.8 | £5.32 | ![]() |
| HE-500 | 127.0 | 120.7 | 31.8 | £5.54 | ![]() |
| HE-525 | 133.4 | 127.0 | 33.3 | £5.61 | ![]() |
| HE-550 | 139.7 | 133.4 | 35.7 | £5.83 | ![]() |
| HE-575 | 146.1 | 139.7 | 36.5 | £6.78 | ![]() |
| HE-600 | 152.4 | 146.1 | 38.1 | £6.93 | ![]() |

| VC-500 | Cones - Sheet of 5 Assorted Shapes | £4.00 | ![]() |
| VC-60 | Cone 60 - 152.4mm | £10.34 | ![]() |
| VC-604 | Cone 60 - 101.6mm | £4.85 | ![]() |
| VC-605 | Cone 60 - 38mm (sheet of 5) | £4.85 | ![]() |
| VC-90 | Cone 90 - 152.4mm | £10.34 | ![]() |
| VC-904 | Cone 90 - 101.6mm | £4.85 | ![]() |
| VC-905 | Cone 90 - 38mm (sheet of 5) | £4.85 | ![]() |
Copyright © 2005 E.M.A Model Supplies Limited