SUPPLIER OF ARCHITECTURAL, EDUCATIONAL AND HOBBY MODEL PARTS
| Code | Height | Width | Thickness | Length | Pack | Price | Buy |
|---|---|---|---|---|---|---|---|
| UFS-2P | 1.6 | 1.1 | 0.4 | 250 | 10 | £3.95 | ![]() |
| UFS-3P | 2.4 | 1.7 | 0.6 | 250 | 10 | £4.32 | ![]() |
| UFS-4P | 3.2 | 2.3 | 0.8 | 375 | 8 | £4.63 | ![]() |
| UFS-6P | 4.8 | 3.4 | 0.8 | 375 | 5 | £3.76 | ![]() |
| UFS-8P | 6.4 | 4.6 | 1.0 | 600 | 5 | £4.89 | ![]() |
| Code | Height | Width | Thickness | Length | Pack | Price | Buy |
|---|---|---|---|---|---|---|---|
| CFS-10P | 7.9 | 2.4 | 1.1 | 600 | 4 | £4.78 | ![]() |
| CFS-2P | 1.2 | 0.9 | 0.4 | 250 | 10 | £3.95 | ![]() |
| CFS-3P | 2.4 | 1.0 | 0.5 | 250 | 10 | £4.32 | ![]() |
| CFS-4P | 3.2 | 1.3 | 0.6 | 375 | 8 | £4.63 | ![]() |
| CFS-5P | 4.0 | 1.4 | 0.8 | 375 | 6 | £4.32 | ![]() |
| CFS-6P | 4.8 | 1.6 | 0.9 | 375 | 5 | £4.14 | ![]() |
| CFS-8P | 6.4 | 2.0 | 0.9 | 600 | 5 | £4.89 | ![]() |
| Code | Height | Width | Length | Price | Buy |
|---|---|---|---|---|---|
| ASC-2 | 1.6 | 0.9 | 254 | £0.56 | ![]() |
| ASC-3 | 2.4 | 1.0 | 254 | £0.68 | ![]() |
| ASC-4 | 3.2 | 1.25 | 380 | £0.79 | ![]() |
| PSC-10 | 7.9 | 2.0 | 610 | £1.36 | ![]() |
| PSC-10C | 7.9 | 2.0 | 610 | £1.36 | ![]() |
| PSC-12 | 9.5 | 2.4 | 760 | £1.91 | ![]() |
| PSC-12C | 9.5 | 2.4 | 760 | £1.91 | ![]() |
| PSC-14 | 11.1 | 3.2 | 760 | £2.16 | ![]() |
| PSC-14C | 11.1 | 3.2 | 760 | £2.16 | ![]() |
| PSC-16 | 12.7 | 3.2 | 760 | £2.38 | ![]() |
| PSC-16C | 12.7 | 3.2 | 760 | £2.38 | ![]() |
| PSC-18 | 14.3 | 3.2 | 760 | £2.71 | ![]() |
| PSC-18C | 14.3 | 3.2 | 760 | £2.71 | ![]() |
| PSC-20 | 15.9 | 4.8 | 760 | £3.04 | ![]() |
| PSC-20C | 15.9 | 4.8 | 760 | £3.04 | ![]() |
| PSC-24 | 19.0 | 4.8 | 760 | £3.34 | ![]() |
| PSC-24C | 19.0 | 4.8 | 760 | £3.34 | ![]() |
| PSC-6 | 4.8 | 1.6 | 380 | £0.84 | ![]() |
| PSC-6C | 4.8 | 1.6 | 760 | £0.84 | ![]() |
| PSC-8 | 6.3 | 1.8 | 610 | £1.14 | ![]() |
| PSC-8C | 6.3 | 1.8 | 610 | £1.14 | ![]() |
Copyright © 2005 E.M.A Model Supplies Limited