Home > Catalogue Index > Sheets (Patterned)

Sheets (Patterned)

Textured Sheets


CodeMaterialColourPatternScale/SizeDimensionsThicknessPriceBuy
MPS-115 StyreneGreyRoof Tiles1:50175 x 3000.5 £4.17 [ADD]
MPS-118 StyreneBlackRoof Tiles1:25175 x 3000.5 £6.93 [ADD]
MPS-16 StyreneWhiteCorrugated1:48175 x 3000.5 £4.17 [ADD]
MPS-19 StyreneWhiteCorrugated1:24175 x 3000.5 £4.17 [ADD]
MPS-3501 StyreneBrownPantiles1:200150 x 1101 £4.00 [ADD]
MPS-3502 StyreneBrownRound Edge Tiles1:200150 x 1101 £5.38 [ADD]
MPS-4502 StyreneBrownRound Edge Tiles1:100250 x 1251 £2.70 [ADD]
MPS-49 StyreneWhiteClapboard1:100175 x 3000.5 £4.17 [ADD]
MPS-52 StyreneWhiteClapboard1:75175 x 3000.5 £4.17 [ADD]
MPS-55 StyreneWhiteClapboard1:50175 x 3000.5 £8.39 [ADD]
MPS-5501 StyreneWhitePantiles & Ridge1:50310 x 2400.5 £14.73 [ADD]
MPS-5502 StyreneWhiteSlate & Ridge1:50310 x 2400.5 £14.73 [ADD]
MPS-5503 StyreneWhiteTile & Ridge1:50310 x 2400.5 £14.73 [ADD]
MPS-5514 StyreneWhiteSlates1:50380 x 2900.5 £14.73 [ADD]
MPS-5515 StyreneWhiteTiles1:50380 x 2900.5 £14.73 [ADD]
MPS-5521 StyreneWhiteRidge Tiles1:50L=3000.5 £3.69 [ADD]
MPS-5522 StyreneWhiteRidge Tiles1:50L=3000.5 £3.69 [ADD]
MPS-5523 StyreneGreyGuttering1:50L=3000.5 £2.55 [ADD]
MPS-58 StyreneWhiteClapboard1:25175 x 3000.5 £8.39 [ADD]
MPS-7002 StyreneWhiteBrick1:25400 x 3000.5 £10.21 [ADD]
MPS-7511 StyreneWhiteRoof Tiles1:25400 x 3000.5 £10.21 [ADD]
MPS-7581 StyreneWhiteRidge Tiles1:25L=3000.5 £3.69 [ADD]
MPS-7583 StyreneWhiteRidge Tiles1:25L=3000.5 £3.69 [ADD]
PS-202 StyreneWhiteV-Groove0.5304 x 5330.5 £14.99 [ADD]
PS-204 StyreneWhiteV-Groove0.62304 x 5330.5 £14.99 [ADD]
PS-206 StyreneWhiteV-Groove0.75304 x 5330.5 £14.99 [ADD]
PS-208 StyreneWhiteV-Groove1304 x 5330.5 £14.99 [ADD]
PS-210 StyreneWhiteV-Groove1.25304 x 5330.5 £14.99 [ADD]
PS-212 StyreneWhiteV-Groove1.5304 x 5330.5 £14.99 [ADD]
PS-214 StyreneWhiteV-Groove2304 x 5330.5 £14.99 [ADD]
PS-216 StyreneWhiteV-Groove2.5304 x 5330.5 £14.99 [ADD]
PS-218 StyreneWhiteV-Groove3.18304 x 5330.5 £14.99 [ADD]
PS-220 StyreneWhiteV-Groove4.76304 x 5331 £14.99 [ADD]
PS-222 StyreneWhiteV-Groove6.36304 x 5331 £14.99 [ADD]
PS-242 StyreneWhiteMetal Siding1304 x 5331 £14.99 [ADD]
PS-244 StyreneWhiteMetal Siding1.5304 x 5331 £14.99 [ADD]
PS-246 StyreneWhiteMetal Siding2304 x 5331 £14.99 [ADD]
PS-248 StyreneWhiteMetal Siding2.5304 x 5331 £14.99 [ADD]
PS-250 StyreneWhiteMetal Siding3.18304 x 5331 £14.99 [ADD]
PS-262 StyreneWhiteClapboard Siding0.75304 x 5331 £14.99 [ADD]
PS-264 StyreneWhiteClapboard Siding1304 x 5331 £14.99 [ADD]
PS-266 StyreneWhiteClapboard Siding1.25304 x 5331 £14.99 [ADD]
PS-268 StyreneWhiteClapboard Siding1.5304 x 5331 £14.99 [ADD]
PS-270 StyreneWhiteClapboard Siding2304 x 5331 £14.99 [ADD]
PS-302 StyreneWhiteSquare Tile1.5304 x 5331 £14.99 [ADD]
PS-304 StyreneWhiteSquare Tile2304 x 5331 £14.99 [ADD]
PS-306 StyreneWhiteSquare Tile3.18304 x 5331 £14.99 [ADD]
PS-308 StyreneWhiteSquare Tile4.3304 x 5331 £14.99 [ADD]
PS-310 StyreneWhiteSquare Tile6.36304 x 5331 £14.99 [ADD]
SCS-16 ButyrateClearCorrugated1:25200 x 5500.75 £11.26 [ADD]

Plastikard Embossed Styrene


CodeMaterialColourPatternScale/SizeDimensionsThicknessPriceBuy
SES-401 StyreneRedBrick1:100175 x 3000.5 £1.74 [ADD]
SES-402 StyreneRedBrick1:200175 x 3000.5 £1.74 [ADD]
SES-403 StyreneGreyBrick1:100175 x 3000.5 £1.74 [ADD]
SES-404 StyreneRedBrick1:50175 x 3000.5 £1.74 [ADD]
SES-406 StyreneGreyBrick1:50175 x 3000.5 £1.74 [ADD]
SES-407 StyreneRedFlemish Bond1:100175 x 3000.5 £1.74 [ADD]
SES-409 StyreneGreyFlemish Bond1:100175 x 3000.5 £1.74 [ADD]
SES-410 StyreneRedFlemish Bond1:50175 x 3000.5 £1.74 [ADD]
SES-412 StyreneGreyFlemish Bond1:50175 x 3000.5 £1.74 [ADD]
SES-413 StyreneGreyPaving1:200175 x 3000.5 £1.74 [ADD]
SES-414 StyreneGreyPaving1:100175 x 3000.5 £1.74 [ADD]
SES-415 StyreneGreyDressed Stone1:50175 x 3000.5 £1.74 [ADD]
SES-416 StyreneGreyPaving1:50175 x 3000.5 £1.74 [ADD]
SES-417 StyreneGreyGranite Setts1:100175 x 3000.5 £1.74 [ADD]
SES-418 StyreneGreyGranite Setts1:50175 x 3000.5 £1.74 [ADD]
SES-419 StyreneGreyStone Courses1:100175 x 3000.5 £1.74 [ADD]
SES-420 StyreneGreyStone Courses1:50175 x 3000.5 £1.74 [ADD]
SES-421 StyreneGreyRandom Stone1:100175 x 3000.5 £1.74 [ADD]
SES-422 StyreneGreyStone Courses1:200175 x 3000.5 £1.74 [ADD]
SES-423 StyreneGreyPebble Wall1:50175 x 3000.5 £1.74 [ADD]
SES-424 StyreneGreyDressed Stone1:100175 x 3000.5 £1.74 [ADD]
SES-425 StyreneRedRoofing Tiles1:100175 x 3000.5 £1.74 [ADD]
SES-426 StyreneGreyRoofing Tiles1:100175 x 3000.5 £1.74 [ADD]
SES-427 StyreneWhiteRoofing Slate1:100175 x 3000.5 £1.74 [ADD]
SES-428 StyreneRedRoofing Slate1:50175 x 3000.5 £1.74 [ADD]
SES-429 StyreneGreyRoofing Slate1:50175 x 3000.5 £1.74 [ADD]
SES-430 StyreneWhiteRoofing Slate1:50175 x 3000.5 £1.74 [ADD]
SES-432 StyreneGreySpaced Planking1mm175 x 3000.5 £1.74 [ADD]
SES-433 StyreneGreySpaced Planking2mm175 x 3000.5 £1.74 [ADD]
SES-434 StyreneGreySpaced Planking4mm175 x 3000.5 £1.74 [ADD]
SES-435 StyreneGreyDressed Stone1:200175 x 3000.5 £1.74 [ADD]
SES-436 StyreneWhiteCorrugated1mm175 x 3000.5 £1.74 [ADD]
SES-437 StyreneWhiteCorrugated1.5mm175 x 3000.5 £1.74 [ADD]
SES-438 StyreneRedScalloped Tiles1:100175 x 3000.5 £1.74 [ADD]
SES-440 StyreneRedPantile1:50175 x 3000.5 £1.74 [ADD]
SES-441 StyreneRedPantile1:100175 x 3000.5 £1.74 [ADD]
SES-442 StyreneGreyRoof Tile1:200175 x 3000.5 £1.74 [ADD]
SES-443 StyreneGreyRoof Tile1:120175 x 3000.5 £1.74 [ADD]
SES-444 StyreneRedPantile1:200175 x 3000.5 £1.74 [ADD]
SES-446 StyreneWhiteChequer Plate175 x 3000.5 £1.74 [ADD]

Vac Formed Mesh Patterns


CodeMaterialColourPatternScale/SizeDimensionsThicknessPriceBuy
MPS-0103A StyreneWhiteDiamond MeshSmall275 x 1800.5 £6.31 [ADD]
MPS-0104A StyreneWhiteDiamond MeshMedium275 x 1800.5 £6.31 [ADD]
MPS-0107A StyreneWhiteDiamond MeshLarge275 x 1800.5 £6.31 [ADD]
MPS-0116A StyreneWhiteWoven Mesh Tiles275 x 1800.5 £6.31 [ADD]
MPS-0117A StyreneWhiteRectangular GridLarge275 x 1800.5 £6.31 [ADD]
MPS-0119A StyreneWhiteRectangular GridSmall275 x 1800.5 £6.31 [ADD]
MPS-0121A StyreneWhiteGolf Ball Dimple275 x 1800.5 £6.31 [ADD]

Vac Formed Treadplate Patterns


CodeMaterialColourPatternScale/SizeDimensionsThicknessPriceBuy
MPS-0124A Replaced by MPS-20136 £8.36 [ADD]
MPS-0127A Replaced by MPS-50123 £8.36 [ADD]
MPS-0128A Replaced by MPS-50132 £8.36 [ADD]
MPS-0129A Replaced by MPS-50160 £8.36 [ADD]
MPS-0130A Replaced by MPS-10114 £8.36 [ADD]
MPS-0131A Replaced by MPS-10120 £8.36 [ADD]
MPS-0132A Replaced by MPS-10140 £8.36 [ADD]
MPS-10114 StyreneWhiteSingle Line Tread Plate1:100290 x 1750.5 £8.36 [ADD]
MPS-10120 StyreneWhiteSingle Line Tread Plate1:50290 x 1750.5 £8.36 [ADD]
MPS-10140 StyreneWhiteSingle Line Tread Plate1:25290 x 1750.5 £8.36 [ADD]
MPS-20130 StyreneWhite2 Line Tread Plate1:100290 x 1750.5 £8.36 [ADD]
MPS-20136 StyreneWhite2 Line Tread Plate1:50290 x 1750.5 £8.36 [ADD]
MPS-20150 StyreneWhite2 Line Tread Plate1:25290 x 1750.5 £8.36 [ADD]
MPS-50123 StyreneWhite5 Line Tread Plate1:100290 x 1750.5 £8.36 [ADD]
MPS-50132 StyreneWhite5 Line Tread Plate1:50290 x 1750.5 £8.36 [ADD]
MPS-50160 StyreneWhite5 Line Tread Plate1:25290 x 1750.5 £8.36 [ADD]

Printed Catalogue Page 35


CodeMaterialColourPatternScale/SizeDimensionsThicknessPriceBuy
MPS-119 StyreneRedSpanish Tiles1:24175 x 6000.5 £8.39 [ADD]
MPS-122 StyreneRedTile & Ridge1:100175 x 3000.5 £4.17 [ADD]
MPS-125 StyreneRedScalloped Tiles1:48175 x 3000.5 £4.17 [ADD]
MPS-126 StyreneRedScalloped Tiles1:24175 x 6000.5 £8.39 [ADD]
MPS-130 StyreneGreyWood Shake Tile1:50300 x 1750.5 £4.17 [ADD]
MPS-141 StyreneGreyInterlock Paving1:48175 x 3000.5 £4.17 [ADD]
MPS-143 StyreneGreyInterlock Paving1:12175 x 6000.5 £8.39 [ADD]
MPS-145 StyreneClearChequer Plate1:100300 x 1750.5 £4.17 [ADD]
MPS-44 StyreneWhiteSquares6mm175 x 3000.5 £4.17 [ADD]
MPS-45 StyreneWhiteSquares12mm175 x 3000.5 £4.17 [ADD]
MPS-46 StyreneWhiteSquares25mm175 x 3000.5 £4.17 [ADD]
MPS-47 StyreneWhiteClapboard1.6mm175 x 3000.5 £4.17 [ADD]
MPS-88 StyreneRedBrick1:25600 x 1750.5 £8.39 [ADD]
MPS-93 StyreneRedRough Brick1:12175 x 6000.5 £8.39 [ADD]

1:12 Scale Brick & Tile


CodeMaterialColourPatternScale/SizeDimensionsThicknessPriceBuy
MPS-108 StyreneGreyConcrete Block1:12600 x 1750.5 £8.39 [ADD]
MPS-120 StyreneGreyRoof Slate1:12600 x 1750.5 £8.39 [ADD]
MPS-123 StyreneRedSpanish Roof Tiles1:12600 x 1750.5 £8.39 [ADD]
MPS-127 StyreneRedRound Edge Tiles1:12600 x 1750.5 £8.39 [ADD]
MPS-133 StyreneBeigeWoodshake Tile1:12600 x 1750.5 £8.39 [ADD]
MPS-75 StyreneGreyField Stone1:12600 x 1750.5 £8.39 [ADD]
MPS-78 StyreneGreyRandom Stone1:12600 x 1750.5 £8.39 [ADD]
MPS-87 StyreneRedRed Brick1:12600 x 1750.5 £8.39 [ADD]

Brick & Tile Papers


CodeMaterialColourPatternScale/SizeDimensionsThicknessPriceBuy
BRICK-1 PaperRedBrick1:12760 x 510 £0.58 [ADD]
BRICK-1E Embossed PaperRedBrick1:12760 x 510 £0.58 [ADD]
BRICK-2 PaperRedBrick (Weathered)1:12760 x 510 £0.58 [ADD]
BRICK-3 PaperGreyStone1:12760 x 510 £0.58 [ADD]
TILE-4 PaperGreenRoof Tiles1:12760 x 510 £0.60 [ADD]
TILE-4G PaperGreyRoof Tiles1:12760 x 510 £0.60 [ADD]
TILE-4R PaperRedRoof Tiles1:12760 x 510 £0.60 [ADD]
TILE-5 PaperGreySlate1:12760 x 510 £0.60 [ADD]

Copyright © 2005 E.M.A Model Supplies Limited